The 8th Annual 5k/10k Race For Education

Overall Finish List

October 09, 2010


Results By Race Management Systems, Inc.

5k

Female Finishers

    Place    Name                              City               Bib No           Time                        
       1    Kristen Just                      Elizabethtown  KY    4890       21:20.3                       
       2    Sallie Showalter                  Georgetown  KY       4731       23:57.4                       
       3    Grace Schram                      Pismo Beach  CA      4708       25:26.2                       
       4    Brooke Stilwell                   Midway  KY           4718       26:04.4                       
       5    Jodi Vallante                     Georgetown  KY       4722       26:11.0                       
       6    Janine Coy-Geeslin                Versailles  KY       4836       26:15.1                       
       7    Wendy Hoffman                     Versailles  KY       4800       26:58.1                       
       8    Olivia Zublin                     Fallbrook  CA        4707       27:46.3                       
       9    Erin Frey                         Lexington  KY        4842       28:23.4                       
      10    Shelena Hoberg                    Peachtree City  GA   4798       28:25.5                       
      11    Stephanie Porter                  Boulder  CO          4784       28:49.0                       
      12    Gabrielle Bredin                  Lexington  KY        4723       28:56.8                       
      13    Angela Montgomery                 Boulder  CO          4782       29:13.4                       
      14    Erin Deatley                                           4733       29:57.4                       
      15    Amy Lockridge                     Georgetown  KY       4937       30:44.5                       
      16    Janet Brown                       Frankfort  KY        4737       30:45.2                       
      17    Christy Calder                                         4943       30:46.2                       
      18    Sharon Shepard                    Midway  KY           4867       31:39.8                       
      19    Amy Barnett                       Versailles  KY       4942       31:42.0                       
      20    Lisa Walker                       Lexington  KY        4875       31:51.4                       
      21    Debbie James                      Georgetown  KY       4796       32:00.2                       
      22    Kelly Hurley                      Lexington  KY        4797       32:12.0                       
      23    Loretta Kochendorfer              Mount Sterling  KY   4715       32:39.1                       
      24    Melissa Hicks                     Lexington  KY        4846       32:45.0                       
      25    Judy Craft                        Lexington  KY        4893       32:47.7                       
      26    Rita Dechant                      Winchester  KY       4839       33:31.6                       
      27    Cheri Alexander                   San Diego  CA        4887       33:56.2                       
      28    Ramsey Bova                       Lexington  KY        4828       33:57.1                       
      29    Laura Dail                        Lexington  KY        4739       34:26.6                       
      30    Julie Kingsolving                 Shelbyville  KY      4880       34:27.1                       
      31    Patricia Adams                    Lexington  KY        4892       34:38.8                       
      32    Elizabeth Gotrell                 Lexington  KY        4709       34:49.8                       
      33    Joanna Gartman                    Shelbyville  KY      4968       35:21.4                       
      34    Amanda Roach                      Midway  KY           4802       35:49.3                       
      35    Rebecca Putnam                                         4965       36:04.8                       
      36    Yvette Hourigan                   Lexington  KY        4997       36:09.6                       
      37    Shannon Gartman                   Shelbyville  KY      4967       36:42.9                       
      38    Wilda Willis Caudle               Midway  KY           4884       36:56.6                       
      39    Alisha Hall                       Nicholasville  KY    4970       36:59.0                       
      40    Brittany Durtschi                 Lexington  KY        4991       37:56.2                       
      41    May Shannon O'Reilly              Sarasota  FL         4946       37:59.2                       
      42    Cathy Maddox                      Burlington  KY       4705       38:22.9                       
      43    Sue Fosson                        Versailles  KY       4899       39:46.4                       
      44    Lisa Johnson                      Versailles  KY       4896       40:02.3                       
      45    Pamela Sharp                      Versailles  KY       4740       40:07.3                       
      46    Ronda Clifton                     Midway  KY           4898       40:23.9                       
      47    Siobhan Fox                                            9612       40:30.2                       
      48    Jenny Mitchell                    Versailles  KY       4711       42:11.6                       
      49    Niamm Lazor                                            9611       42:25.5                       
      50    Dina Iannarelli                   Midway  KY           4900       42:31.0                       
      51    Jennifer Thomas                   Winchester  KY       4990       45:17.3                       
      52    Sara Wiley                        Midway  KY           4877       45:40.5                       
      53    Marie Perdue                      Lexington  KY        4861       45:43.8                       
      54    Julia Monroe                      Midway  KY           4857       46:34.9                       
      55    Georgia Lockridge                 Georgetown  KY       4938       46:55.9                       
      56    Kirsten Johnson                                        9613       47:00.2                       
      57    Susan Casner                      Flower Mound  TX     4790       47:06.4                       
      58    Landon O'Malley                   San Diego  CA        4952       51:02.7                       
      59    Madison Arents                    Lexington  KY        4725       52:11.0                       
      60    Lesley Reynolds                   Santa Monica  CA     4864       52:33.0                       
      61    Kristi Webb                       Santa Monica  CA     4953       52:33.4                       
      62    Ashley Lile                       Santa Monica  CA     4853       52:33.8                       
      63    Lindsay Cohlmeyer                 Lexington  KY        4939       52:34.1                       
      64    Janel O'Malley                    San Diego  CA        4949       53:04.9                       
      65    Kim Slaughter                     Fort Collins  CO     4870       53:05.2                       
      66    Julia Dawahare                    Lexington  KY        4795       56:24.6                       
      67    Michelle Howard                   Lexington  KY        4738       56:31.8                       
      68    Samantha Norman                   Georgetown  KY       4736       56:37.2                       
      69    Libbie Turley                                          9608       1:07:29.1                       


Male Finishers

    Place    Name                              City               Bib No           Time                        
       1    Randy McDowell                    Frankfort  KY        4704       17:30.0                       
       2    Jordan Parris                     Frankfort  KY        4954       18:37.7                       
       3    Rick Miller                       Versailles  KY       4744       18:50.6                       
       4    Kevin Whaley                      Dayton  OH           4701       19:29.7                       
       5    Ryan Smith                        Lawrenceburg  KY     4735       19:48.8                       
       6    Charles Ygomans                   Lexington  KY        4994       19:57.5                       
       7    David Sporing                     Georgetown  KY       4734       20:04.8                       
       8    Oscar Vallner                     Prosper  TX          4724       20:31.7                       
       9    Keith Maddox                      Burlington  KY       4901       21:33.4                       
      10    Remi Bellocq                      Lexington  KY        4885       21:34.8                       
      11    Harper Smith                      Frankfort  KY        4732       21:36.8                       
      12    Randy Ellis                       Frankfort  KY        4713       21:54.2                       
      13    Ethan Miller                      Versailles  KY       4794       22:31.3                       
      14    Steven Richardson                 Lawrenceburg  KY     4883       22:49.5                       
      15    Danny Levine                      Waddy  KY            4716       23:36.7                       
      16    Bo Rainbow                        Ocala  FL            4958       23:52.2                       
      17    Rick Showalter                    Georgetown  KY       4727       23:59.5                       
      18    Billy Ajello                      Versailles  KY       4742       24:11.0                       
      19    Dave Dean                         Versailles  KY       4897       25:06.2                       
      20    Bryan Otero                                            4741       25:25.3                       
      21    Jimmy Hall                        Stanton  KY          4710       25:28.4                       
      22    Lucas Pantaleon                                        4966       26:09.8                       
      23    James Brookfield                  Lexington  KY        9603       26:54.2                       
      24    John Egan                         Lexington  KY        9602       27:39.5                       
      25    Mike Riffle                       Lexington  KY        4702       27:49.8                       
      26    Chuck Willis                      Elizabethtown  KY    4891       28:23.9                       
      27    Woodford Van Meter                Lexington  KY        4728       28:50.8                       
      28    Joe Gorham                        Lexington  KY        4726       28:52.6                       
      29    Mark Barnett                      Versailles  KY       4941       28:57.4                       
      30    Jack Mullikin                     Lexington  KY        4858       29:19.9                       
      31    Doug Cauthen                                           4803       29:43.3                       
      32    Steven Schmitt                    Virginia Beach  VA   4801       29:55.8                       
      33    Mike Bell                         Versailles  KY       9605       30:50.2                       
      34    Rob Gartman                       Shelbyville  KY      5000       31:30.5                       
      35    Bernie Cornett                    Nicholasville  KY    4835       32:05.8                       
      36    Leroy Sanborn                     Lexington  KY        4894       33:05.3                       
      37    Ambrose Wilson                    Midway  KY           4720       33:17.6                       
      38    Asher Rosenblatt                  San Diego  CA        4886       33:36.0                       
      39    Bill Casner                                            4788       34:27.8                       
      40    Jim Newton                        Frankfort  KY        4978       34:28.2                       
      41    Harold Putman                                          9610       35:39.9                       
      42    Basil Hall                        Nicholasville  KY    4971       36:57.1                       
      43    Colin Murphy                                           9614       41:38.4                       
      44    Rainey O'Malley                   San Diego  CA        4951       50:38.2                       
      45    Michael O'Malley                  San Diego  CA        4950       51:13.6                       
      46    John Christman                    Lexington  KY        4832       52:31.2                       
      47    William Jones                     Lexington  KY        4850       52:32.0                       
      48    Steve Cohlmeyer                   Lexington  KY        4940       52:40.8                       
      49    Eric Higgins                                           9609       53:00.8                       
      50    Daniel Sullivan                                        9607       53:01.7                       
      51    Raymond Slaughter                 Fort Collins  CO     4871       53:03.7                       
      52    Jason Cobert                      Lawrenceburg  KY     9604       56:04.7                       
      53    Maske Angus                       Lexington  KY        4999       1:00:49.7                       



 

10k

Female Finishers

    Place    Name                              City               Bib No           Time                        
       1    Nancy Pasternack                  Alexandria  VA       4860       34:40.1                       
       2    Amy Koch                          Lexington  KY        4959       35:55.9                       
       3    Amy Carwile                                            4964       40:08.5                       
       4    Laura Mattern                     Richmond  KY         4766       42:05.4                       
       5    Mary de Boer                      Cleveland Heights    4838       43:07.4                       
       6    Amanda Clark                      Wheat Ridge  CO      4833       43:39.9                       
       7    Trinity Davis                     Versailles  KY       4747       47:12.4                       
       8    Kayce Anderson                    Glenwood Springs  C  4781       47:46.3                       
       9    Debbie Biddle                     Cythiana  KY         4914       48:10.3                       
      10    Teresa Whelton                    Lexington  KY        4927       48:55.0                       
      11    Cheree Barwick                    Versailles  KY       4825       50:55.1                       
      12    Becky Sullivan                    Lexington  KY        4785       51:01.1                       
      13    Pam Kincaid                       Versailles  KY       4851       51:21.0                       
      14    Kelly Campbell                    Georgetown  KY       4957       51:21.6                       
      15    Britteni Clay                     Lexington  KY        4834       51:22.6                       
      16    Nancy Kushinsky                   Plymouth Twp  MI     4983       51:23.7                       
      17    Jacki Cassady                     Nicholasville  KY    4831       51:35.8                       
      18    Beth McAllister                   Versailles  KY       4770       51:50.8                       
      19    Leslie Anthony                    Versailles  KY       4776       51:59.8                       
      20    Raquel Nazario                    Lexington  KY        4761       52:47.0                       
      21    Sarah Burroughs                   Lexington  KY        4903       53:00.1                       
      22    Meredith Brooks                   Nicholasville  KY    4830       53:46.6                       
      23    Amy Bunt                          Midway  KY           4919       53:50.7                       
      24    Danielle Doth                     Midway  KY           4840       54:39.3                       
      25    Treacy Regan                      Lexington  KY        4863       55:00.8                       
      26    Helen O'Leary                     Versailles  KY       4859       55:09.2                       
      27    Jennifer Siebenthaler             Lexington  KY        4869       55:25.8                       
      28    Nancy Kotarski                    Radcliff  KY         4945       55:46.9                       
      29    Nancy Stephens                    Frankfort  KY        4944       56:16.0                       
      30    Kim Beene                         Kensington  MD       4754       56:38.7                       
      31    Mary Belshoff                     Lexington  KY        4826       57:19.0                       
      32    Jessica White                     Mount Sterling  KY   4767       57:21.1                       
      33    Lissa Orme                        Mt. Sterling  KY     4933       57:21.4                       
      34    Brittany Greer                    Lexington  KY        4996       57:26.2                       
      35    Karyn Loughrin                    Columbus  OH         4757       57:56.6                       
      36    Nicole Gibson                     Lexington  KY        4844       57:56.8                       
      37    Jane Lewington                    Nicholasville  KY    4783       58:04.5                       
      38    Laura Crume                                            4792       58:16.1                       
      39    Evanne Prater                     Bradley  CA          4862       58:17.0                       
      40    Cara Lundy                        Lexington  KY        4855       58:19.9                       
      41    Paula Arnold                      Frankfort  KY        4712       58:31.6                       
      42    Sarah Stykes                      Lexington  KY        4922       59:01.2                       
      43    Kerry O'Neill                     Lexington  KY        4921       59:09.3                       
      44    Julie Long                        Lexington  KY        4979       59:44.3                       
      45    Brooke Harland                    Lexington  KY        4975       1:00:31.8                       
      46    Lori Sullivan                     Frankfort  KY        4905       1:00:38.1                       
      47    Beth Barrier                                           4753       1:00:54.3                       
      48    Rachel Franklin                   Lexington  KY        4989       1:00:58.0                       
      49    Tammy Whittaker                   Winchester  KY       4987       1:01:30.0                       
      50    Connie Bush                       Versailles  KY       4932       1:02:06.1                       
      51    Heidi Engel                       Winchester  KY       4791       1:02:30.5                       
      52    Amy Lykins                        Paris  KY            4763       1:03:03.9                       
      53    Jackie Hanson                     Versailles  KY       4756       1:03:04.9                       
      54    Darlene Cox                       Nicholasville  KY    4909       1:03:38.5                       
      55    Amelia Baldree                    Waterloo  IL         4823       1:03:58.7                       
      56    Amy Williams                      Lexington  KY        4908       1:05:29.2                       
      57    Lauren Foster                     Lexington  KY        4916       1:05:41.2                       
      58    Amelia Schrick                    Versailles  KY       4981       1:07:00.9                       
      59    Sue Meade                         Versailles  KY       4931       1:07:05.7                       
      60    Kim Blackney                      Versailles  KY       4918       1:08:07.1                       


Male Finishers

    Place    Name                              City               Bib No           Time                        
       1    Stephen Wood                      Lexington  KY        4772       36:49.8                       
       2    Bill Whaley                       Dayton  OH           4706       36:55.2                       
       3    Eric Coffman                      Lexington  KY        4758       37:40.2                       
       4    Mike Foster                       Lexington  KY        4915       38:17.6                       
       5    Mark Woommavouah                                       4719       38:22.3                       
       6    Jason Thomas                      Winchester  KY       4988       39:08.7                       
       7    Bill Rayens                       Lexington  KY        4748       39:23.0                       
       8    Tim Bailey                        Owingsville  KY      4746       39:23.9                       
       9    Robert Martin                     Galesburg  IL        4969       41:38.7                       
      10    Nathan Boyer                      Wheat Ridge  CO      4829       41:52.4                       
      11    Kevin Albritton                   Lexington  KY        4777       41:54.0                       
      12    Larry Arnett                      Rineyville  KY       4769       41:54.9                       
      13    Scott Metcalf                     Richmond  KY         4911       42:01.7                       
      14    Tony Cissell                                           4750       42:02.2                       
      15    Alan Siebenthaler                 Lexington  KY        4868       42:06.5                       
      16    Derrick Langfels                  Lexington  KY        4721       42:16.7                       
      17    Steve Kral                        Silverton  CO        4774       42:45.6                       
      18    Charles Williamson                Frankfort  KY        4755       42:48.6                       
      19    Ken Roark                         Hillsboro  KY        4865       43:03.2                       
      20    Will Coy-Geeslin                  Versailles  KY       4837       43:12.9                       
      21    Andrew Maske                      Lexington  KY        4998       43:30.4                       
      22    Michael Brummer                   Shumway  IL          4923       43:42.6                       
      23    David Downing                     Lexington  KY        4912       44:04.9                       
      24    William Barker                    Frankfort  KY        4824       45:08.5                       
      25    Mason Moore                       Lexington  KY        4934       45:12.0                       
      26    Clark Anderson                    Glenwood Springs  C  4787       45:20.7                       
      27    Jonathan Burroughs                Lexington  KY        4904       45:21.5                       
      28    Drew Lewis                        Versailles  KY       4771       45:27.2                       
      29    Guy Spalding                      Louisville  KY       4926       45:56.5                       
      30    Chuck Moratz                      Lexington  KY        4929       46:04.2                       
      31    John Pospisil                     Lexington  KY        4982       46:07.9                       
      32    Todd Sizemore                     Lexington  KY        4930       46:18.0                       
      33    Dean Langdon                      Midway  KY           4925       46:36.8                       
      34    Jeffery Hogue                     Danville  KY         4765       46:38.6                       
      35    Scott Walker                      Lexington  KY        4876       46:49.0                       
      36    Shawn Tolle                       Owingsville  KY      4749       47:08.4                       
      37    Brent Rogers                      Superior  WI         4947       47:09.8                       
      38    John Fuller                       Versailles  KY       4843       47:16.3                       
      39    Max Lile                          Santa Monica  CA     4854       47:16.7                       
      40    Cody Davidson                     Versailles  KY       4773       47:17.6                       
      41    Cameron Debity                    Lexington  KY        4995       47:20.8                       
      42    Ed Coleman                        Lexington  KY        4762       48:04.3                       
      43    Bruce Gibson                      Lexington  KY        4955       48:30.4                       
      44    Danny Place                       Lexington  KY        4928       48:39.9                       
      45    Zack Hall                         Frankfort  KY        4972       48:49.4                       
      46    Phil Holoubek                     Lexington  KY        4764       48:52.0                       
      47    Lewis Wilkerson                   Frankfort  KY        4973       49:17.1                       
      48    Joey Wilson                       Lexington  KY        4878       49:21.5                       
      49    Declan Foy                        Lexington  KY        4841       49:30.2                       
      50    Grant Rowe                        Lexington  KY        4910       49:57.5                       
      51    Neil Armstrong                    Lexington  KY        4786       49:58.4                       
      52    Ron Harris                        Midway  KY           4759       50:16.2                       
      53    Ernie Whisman                     Rogers  KY           4924       50:17.9                       
      54    Patrick Durtschi                  Lexington  KY        4992       50:43.0                       
      55    Ralph Hannah                      Lexington  KY        4752       51:34.9                       
      56    Daniel Hull                       Lexington  KY        4775       52:17.4                       
      57    Matt Lashinsky                    Lexington  KY        4993       52:25.5                       
      58    Greg Whittaker                    Winchester  KY       4986       52:46.8                       
      59    Mark Dail                         Lexington  KY        4936       52:59.7                       
      60    Carter Lynch                      Chattanooga  TN      4703       53:00.5                       
      61    Cecil McFarland                   Lawrenceburg  KY     4907       54:56.9                       
      62    James Rogers                      Lexington  KY        4977       54:57.1                       
      63    Robert Feld                       Midway  KY           4920       55:00.6                       
      64    Dan Stewart                       Lexington  KY        4985       55:01.0                       
      65    Dan Hansen                        Versailles  KY       4779       55:50.6                       
      66    Chet Blackney                     Versailles  KY       4917       55:58.4                       
      67    Mac McCauley                                           4751       56:03.4                       
      68    Mark Toothaker                    Frankfort  KY        4768       56:29.5                       
      69    Linney Strother                   Georgetown  KY       4874       56:30.1                       
      70    Mark Brengelman                   Midway  KY           4976       56:39.5                       
      71    Philip Conn                       Lexington  KY        4760       56:59.6                       
      72    Timothy Bivins                    Lexington  KY        4827       57:17.2                       
      73    Leo Brown                         Lexington  KY        4960       57:35.4                       
      74    Kenny Tackett                     Midway  KY           4780       57:56.4                       
      75    Adam Bundy                                             4745       57:57.9                       
      76    N.T. Ricker                       Lexington  KY        4980       58:07.7                       
      77    Nathan Cook                                            4778       58:51.4                       
      78    Chris Irwin                       Lexington  KY        4935       59:36.6